




| 2011 Tournament | |
| Sunday Schedule (3/6) Only | |
| Lynch Elementary School | |
| Lynch School | |
| 10:30-12:00 | |
| 12:00-1:15 | Melrose (Labella) vs. Belmnt (Leabman) (Girls 6 Atlantic Championship) |
| 1:15-2:30 | Winchester (Toelke) vs.Bedford (Goodhue) (Boys 6 CentralChampionhip) |
| 2:30-3:45 | G.7.SE.BURL (Han) v G.7.SE.LEX(Sommers) |
| 3:45-5:00 | B.7.CENT.READ(Driscoll) v B.7.CENT.WIN(O'Donnell) |
| 5:00-6:15 | Belmont (Goodwin) vs. Reading (Gibbs) (Boys 6 Atlantic 3rd Place Game) |
| 6:15-7:30 | G.6.CENT.MED(Forcier) v G.6.CENT.BEL(Call) |
| 7:30-8:45 | G.7.CENT.READ(Dunster) v G.7.CENT.BURL(Zenkin) |
| 8:45-10:00 | |
| WHS Facility - Wall Court | |
| WHS Wall Court | |
| 10:30-12:00 | Tie Breakers |
| 12:00-1:15 | Watertown (Meredith) vs. Burlington (Barucci) - (Girls 6 Atlantic 3rd Place Game) |
| 1:15-2:30 | Medford (Steeves) vs. Lexington (Nole)-(Boys 6 Central 3rd Place Game) |
| 2:30-3:45 | Winchester (Weitz) vs. Reading (Almeida) - (Boys 8 Central 3rd Place Game) |
| 3:45-5:00 | Belmont(Fay) vs. Medford (Polverelli) - (Girls 8 Atlantic 3rd Place Game) |
| 5:00-6:15 | G.7.NE.WAKE(McCarthy) v G.7.CC(Brennan) |
| 6:15-7:30 | B.7.PAC.STONE(Kruse) v B.7.PAC.Bedford (Walters) |
| 7:30-8:45 | G.6.PAC.BURL(Borbee) v G.6.PAC.WIN (Romagna) |
| 8:45-10:00 | |
| WHS Facility - Middle Court | |
| WHS Middle Court | |
| 10:30-12:00 | Tie Breakers |
| 12:00-1:15 | Arlington (Hart) vs. Reading (Dwyer) - (Girls 6 Atlantic 5th Place Game) |
| 1:15-2:30 | Concord-Carlisle (Popov) vs. Reading (Erickson) - (Boys 6 Central 5th Place Game) |
| 2:30-3:45 | Winchester (Dagle) vs. Reading (Busch) - (Boys 8 5th Place Game) |
| 3:45-5:00 | Winchester (Koman) vs. Concord-Carlisle (Clarke) (Girls 8 Atlantic 5th Place Game) |
| 5:00-6:15 | Stoneham (Rock) vs. Arlington (Harris) - (Boys 6 Atlantic 5th Place Game) |
| 6:15-7:30 | B.7.NE.WATER(Shaughnessy) vB.7.NE.STONE(Boyle) |
| 7:30-8:45 | Not Available |
| 8:45-10:00 | |
| WHS Facility - Main Court | |
| WHS Main Court | |
| 10:30-12:00 | Tie Breakers |
| 12:00-1:15 | G.6.PAC.WIN(Romagna) v G.6.PAC.CC(Budris) |
| 1:15-2:30 | G.7.CENT.WIN(Stackhouse) v G.7.CENT.IPSW(Jacklin) |
| 2:30-3:45 | Burlington (Calder) vs. Watertown (Farry/Murphy) (Boys 8 Central Championship) |
| 3:45-5:00 | Arlington (McKissick) vs. Wakefield (Scheer) - (Girls 8 Atlantic Championship) |
| 5:00-6:15 | Wakefield (Detorre) vs. Burlington (Melanson) (Boys 6 Atlantic Championhip) |
| 6:15-7:30 | G.7.SE.ARL(Carter) v G.7.SE.BURL(Han) |
| 7:30-8:45 | G.8.PAC.READ(Stanford) v G.8.PAC.WIN(Hirschfeld) |
| 8:45-10:00 | |
| Arlington Ottoson | |
| Arlington Ottoson | |
| 10:30-12:00 | |
| 12:00-1:15 | B.8.PAC.READ(Ferraro) v B.8.PAC.CC(Chancey) |
| 1:15-2:30 | B.8.NE.READ((DiSilva) v B.8.NE.WAKE(Calnan-2) |
| 2:30-3:45 | B.7.ATL.READ(McFadden) vB.7.ATL.BURL(Coluci) |
| 3:45-5:00 | B.7.PAC.WIN (Davis) v B.7.PAC.Bedford (Walters) |
| 5:00-6:15 | B.8.NE.READ((DiSilva) v B.8.NE.WIN(Ulwick) |
| 6:15-7:30 | G.7.SE.LEX (Sommers) v G.7.SE.BEL (Pellegrini) |
| 7:30-8:45 | |