




| 2011 Tournament | |
| Saturday Schedule (3/5) Only | |
| Lynch Elementary School | |
| Lynch School | 8:00am-8:30pm |
| 8:00-9:15 | B.7.CENT.WIN(O'Donnell) v B.7.CENT.ARL(Foster) |
| 9:15-10:30 | B.6.CENTN.CC(Popov) v B.6.CENTN.WIN(Toelke) |
| 10:30-11:45 | B.6.PAC.Reading (Twomey) v B.6.PAC.WIN(Connon) |
| 11:45-1:00 | B.7.CENT.READ(Driscoll) v B.7.CENT.ARL(Foster) |
| 1:00-2:15 | B.6.SE.WIN (Wiseman) v B.6.SE.ARL(Simmons) |
| 2:15-3:30 | G.6.CENT.READNG(Almeida) v G.6.CENT.ARL(Demaree) |
| 3:30-4:45 | B.6.NE.WIN(Anderson) v B.6.NE.LEX(Penniman) |
| 4:45-6:00 | B.6.CENTS.LEX(Nole) v B.6.CENTS.Bedford(Goodhue) |
| 6:00-7:15 | G.6.PAC.LEX(Burton) v G.6.PAC.CC(Budris) |
| 7:15-8:30 | B.6.NE.BEL(Seeger) v B.6.NE.READ(Tully) |
| 8:30-9:45 | Not Available |
| 9:45-11:00 | |
| WHS Facility - Wall Court | |
| WHS Wall Court | 8:00am-9:45pm |
| 8:00-9:15 | B.7.NE.WIN(Miller) vB.7.NE.STONE(Boyle) |
| 9:15-10:30 | G.8.ATLS.CC(Clarke) v G.8.ATLS.WAKE(Scheer) |
| 10:30-11:45 | B.8.CENTS.WATER(Farry/Murphy) v B.8.CENTS.READ(Almeida) |
| 11:45-1:00 | G.8.PAC.TEWK(Finneral)) v G.8.PAC.READ(Stanford) |
| 1:00-2:15 | Not Available |
| 2:15-3:30 | G.7.NE.WAKE(McCarthy) v G.7.NE.WIN(Bean) |
| 3:30-4:45 | B.8.PAC.BEDFORD(McNulty) v B.8.PAC.CC(Chancey) |
| 4:45-6:00 | B.8.ATL Tie Breakers (if needed) |
| 6:00-7:15 | B.8.NE.WIN((Ulwick) v B.8.NE.WAKE(Calnan-2) |
| 7:15-8:30 | B.8.PAC.BEDFORD(McNulty) v B.8.PAC.READ(Ferraro) |
| 8:30-9:45 | B.8.ATL.3rd_place (Boys 8 Atlantic 3rd Place Game) |
| WHS Facility - Middle Court | |
| WHS Middle Court | 8:00am-9:45pm |
| 8:00-9:15 | B.6.PAC.Stoneham(Russell) v B.6.PAC.WIN(Connon) |
| 9:15-10:30 | B.7.PAC.WIN(Davis) v B.7.PAC.STONE (Kruse) |
| 10:30-11:45 | B.8.CENTN.WIN(Weitz) v B.8.CENTN.READ (Busch) |
| 11:45-1:00 | Not Available |
| 1:00-2:15 | Not Available |
| 2:15-3:30 | B.6.CENTS.READ(Erickson) v B.6.CENTS.Bedford(Goodhue) |
| 3:30-4:45 | G.7.CENT.Reading (Dunster) v G.7.CENT.IPSW(Jacklin) |
| 4:45-6:00 | G.6.ATLS.BURL (Barucci) v G.6.ATLS.READ (Dwyer) |
| 6:00-7:15 | B.7.SW.CC(Patterson) v B.7.SW.WIN(Papazian) |
| 7:15-8:30 | G.6.ATLN.ARL(Hart) v G.6.ATLN.WATER(Meredith) |
| 8:30-9:45 | B.8.ATL.5th_place (Boys 8 Atlantic 5th Place Game) |
| WHS Facility - Main Court | |
| WHS Main Court | 8:00am-9:45pm |
| 8:00-9:15 | B.8.CENTN.WIN(Weitz) v B.8.CENTN.BURL (Calder) |
| 9:15-10:30 | B.8.NE.WIN((Ulwick) v B.8.NE.STONE(Rezendes) |
| 10:30-11:45 | G.7.CENT.WIN(Stackhouse) v G.7.CENT.READ(Dunster) |
| 11:45-1:00 | Not Available |
| 1:00-2:15 | Not Available |
| 2:15-3:30 | B.8.ATLN.ARL(Roche) v B.8.ATLN.WIN(Grassey) |
| 3:30-4:45 | B.7.CENT.WIN (O'Donnell) v B.7.CENT.BEDF(Manship) |
| 4:45-6:00 | G.7.NE.CC(Brennan) v G.7.NE.WIN(Bean) |
| 6:00-7:15 | G.8.ATL.WIN(Koman) v G.8.ATL.BEL(Fay) |
| 7:15-8:30 | B.8.ATL.1st_place (Boys 8 Atlantic Championship) |
| 8:30-9:45 | B.8.CENTS.WIN(Dagle) v B.8.CENTS.READ(Almeida) |
| Medford High - Court #1 | |
| MHS Court #1 | 1:00PM-8:30PM |
| 8:00-9:15 | |
| 9:15-10:30 | |
| 10:30-11:45 | |
| 11:45-1:00 | |
| 1:00-2:15 | B.6.CENTN.MED(Steeves) v B.6.CENTN.CC(Popov) |
| 2:15-3:30 | B.7.PAC.MED(Martel) v B.7.PAC.Bedford (Walters) |
| 3:30-4:45 | B.8.PAC.MED(Giurleo) v B.8.PAC.READ(Ferraro) |
| 4:45-6:00 | B.6.PAC.BEDF(Meyer) v B.6.PAC.Stoneham (Russell) |
| 6:00-7:15 | G.7.NE.WAKE(McCarthy) v G.7.NE.MED(Radigan) |
| 7:15-8:30 | B.6.ATLN.BEL(Goodwin) v G.6.ATLN.WAKE (Detorre) |
| 8:30-9:45 | |
| Medford High - Court #2 | |
| MHS Court #2 | 1:00PM-8:30PM |
| 8:00-9:15 | |
| 9:15-10:30 | |
| 10:30-11:45 | Not Available |
| 11:45-1:00 | Not Available |
| 1:00-2:15 | B.6.SE.WAKE(Penney) v B.6.SE.MED(Spellman) |
| 2:15-3:30 | B.6.PAC.BEDF(Meyer) v B.6.PAC.Reading (Twomey) |
| 3:30-4:45 | B.6.ATLS.ARL(Harris) v B.6.ATLS.BURL (Melanson) |
| 4:45-6:00 | B.6.SE.WAKE(Penney) v B.6.SE.ARL(Simmons) |
| 6:00-7:15 | B.7.ATL.WAKE(PMelanson) vB.7.ATL.BURL(Coluci) |
| 7:15-8:30 | G.7.CENT.BURL(Zenkin) v G.7.CENT.IPSW(Jacklin) |
| 8:30-9:45 | |
| Arlington Ottoson | |
| Arlington Ottoson | 9:15AM-8:30PM |
| 8:00-9:15 | |
| 9:15-10:30 | G.6.ATLN.ARL(Hart) v G.6.ATLN.MEL(LaBella) |
| 10:30-11:45 | G.6.CENT.MED(Forcier) v G.6.CENT.ARL(Demaree) |
| 11:45-1:00 | B.6.ATLS.ARL(Harris) v B.6.ATLS.READ(Gibbs) |
| 1:00-2:15 | Not Available |
| 2:15-3:30 | B.7.ATL.WAKE(PMelanson) v B.7.ATL.READ(McFadden) |
| 3:30-4:45 | B.7.SW.READ(Higgins) v B.7.SW.WIN(Papazian) |
| 4:45-6:00 | G.7.SE.ARL(Carter) v G.7.SE.BEL (Pellegrini) |
| 6:00-7:15 | |
| 7:15-8:30 | G.8.PAC.BURL(Mennitto)) v G.8.PAC.WIN(Hirschfeld) |
| 8:30-9:45 | |
| Lexington - Main Court | |
| LHS Main Court | 9:15AM-1:00PM |
| 8:00-9:15 | |
| 9:15-10:30 | B.7.SW.LEX(Lenrow) v B.7.SW.CC (Patterson) |
| 10:30-11:45 | B.6.NE.LEX(Penniman) v B.6.NE.READ(Tully) |
| 11:45-1:00 | B.7.SW.LEX(Lenrow) v B.7.SW.READ (Higgins) |
| 1:00-2:15 | Not Available |
| 2:15-3:30 | Not Available |
| 3:30-4:45 | Not Available |
| 4:45-6:00 | Not Available |
| 6:00-7:15 | Not Available |
| 7:15-8:30 | |
| 8:30-9:45 | |
| Lexington - Field House | |
| LHS Field House | 9:15AM-7:15PM |
| 8:00-9:15 | |
| 9:15-10:30 | B.6.CENTS.LEX(Nole) v B.6.CENTS.READ(Erickson) |
| 10:30-11:45 | G.7.SE.LEX(Sommers) v G.7.SE.ARL(Carter) |
| 11:45-1:00 | G.6.PAC.WIN (Romagna) v G.6.PAC.LEX (Burton) |
| 1:00-2:15 | B.7.NE.WATER(Shaughnessy) vB.7.NE.READ(Bradley/May) |
| 2:15-3:30 | Not Available |
| 3:30-4:45 | Not Available |
| 4:45-6:00 | Not Available |
| 6:00-7:15 | Not Available |
| 7:15-8:30 | |
| 8:30-9:45 | |