
| Greg Papazian Grade 8 Boys Friday Night Hoops Coordinator via email. |

| Standings | |||||
| Wins | Losses | Ties | PF | PA | |
| RED | 6 | 3 | 1 | 433 | 373 |
| BLACK | 6 | 4 | 0 | 400 | 376 |
| GREEN | 5 | 5 | 0 | 429 | 365 |
| BLUE | 4 | 6 | 0 | 372 | 439 |
| PURPLE | 3 | 6 | 1 | 406 | 424 |
| Special Early Game. Tip-off at 6:45 | ||||||||||
| 32 | RED | GREEN | 31 | |||||||
| Game Results - 1/13 | Game Results - 1/20 | Game Results - 1/27 | Game Results - 2/3 | |||||||
| First Hour Approx. 7-8 PM |
Court 1 | PURPLE | 50 | RED | 35 | PURPLE | 40 | BLUE | 32 | |
| Home | GREEN | 39 | BLUE | 34 | RED | 57 | RED | 68 | ||
| Court 2 | BLACK | 39 | GREEN | 42 | GREEN | 35 | PURPLE | 32 | ||
| Home | BLUE | 40 | BLACK | 44 | BLUE | 36 | BLACK | 43 | ||
| Second Hour Approx. 8-9 PM |
Court 1 | RED | 34 | GREEN | 52 | RED | 55 | GREEN | 50 | |
| Home | PURPLE | 34 | RED | 38 | BLACK | 46 | PURPLE | 49 | ||
| Court 2 | BLUE | 35 | PURPLE | 33 | PURPLE | 33 | BLUE | 21 | ||
| Home | GREEN | 34 | BLACK | 17 | BLUE | 37 | BLACK | 38 | ||
| Third Hour Approx. 9-10 PM |
Court 1 | BLACK | 38 | GREEN | 50 | BLUE | 49 | RED | 22 | |
| Home | RED | 32 | PURPLE | 46 | RED | 60 | GREEN | 48 | ||
| Court 2 | BLUE | 48 | BLUE | 40 | BLACK | 45 | BLACK | 49 | ||
| Home | PURPLE | 56 | BLACK | 41 | GREEN | 48 | PURPLE | 33 | ||
| FINALS - FRIDAY, FEBRUARY 17TH | ||||
| 5-Team Single Elimination | ||||
| Qualifying 7:00 pm | Semi-Final 8:00 pm | Final 9:00 pm |
||
| RED | ||||
| BLUE | w | |||
| w | ||||
| PURPLE | Full-Court Final! | Champion | ||
| BLACK | ||||
| w | ||||
| GREEN | ||||